School of Geological Disposal
Information- and data management in site investigations
Level | 3 |
Target group | Mainly Information managers and data managers. |
Purpose | Gaining an in-depth understanding of the necessary capabilities for a data management system for primary data from a site investigation. |
Lecturer | Ebbe Eriksson, Senior Advisor (IS/IT) SKB International Per Carlsson, Enterprise Architect, SKB |
Type | Online course with presentation modules, live streaming welcome seminar and course closing session. Opportunity to ask questions to lecturers who will give answers during the course. |
Prerequisite | Basic to expert understanding of processes, management of information and data as well as databases. |
Extent | 10 web-based presentations with lengths from 20 to 40 minutes. |
Examination | N/A |
Date | Scheduled in the third quarter of 2023 (date TBD) |
Contact person | Erik Thurner (erik.thurner@skb.se) |
Course description
The course main focus is on the processes and system capabilities needed to retrieve information from field investigations, proper store and manage the information and then to distribute the information to various consumers.
It is based on more than 40 years of experience that SKB, and the lectures, has in the field of information and data management and system development.
Contents
- Information management
- Requirements
- Data management process
- Data management systems
- Data management organisation
- Future Opportunities
- Implementation of a data management system. A possible approach.